Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 2,306 SqFt$359,900Active
- 1/3 35 Beds 3.5 Baths 2,700 SqFt$799,900Active
- 1/18 182 Beds 1.5 Baths 2,613 Sqft Lot$204,900Price Dropped by $5K
- 1/31 314 Beds 2.5 Baths 2,414 SqFt$499,000Price Dropped by $80K
- 1/27 274 Beds 2 Baths 1,236 SqFt$315,900Price Dropped by $4K
- 1/40 403 Beds 2.5 Baths 1,503 SqFt$260,100Active
- 1/29 293 Beds 2 Baths 1,826 SqFt$424,900Active
- 1/25 254 Beds 2.5 Baths 2,352 SqFt$359,900Active
- 1/44 443 Beds 2 Baths 2,271 SqFt$475,000Active
- 1/41 414 Beds 2.5 Baths 2,166 SqFt$539,900Price Dropped by $5K
- 1/24 243 Beds 1 Bath 1 Acres Lot$219,900Active
- 1/19 194 Beds 2.5 Baths 2,408 SqFt$345,000Active
- 1/47 475 Beds 3.5 Baths 3,593 SqFt$339,500Active
349 MAJESTIC RUN, Temple, GA 30179
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/52 522 Beds 2 Baths 2,640 SqFt$485,000Active
- 1/36 364 Beds 3.5 Baths 2,844 SqFt$630,000Active
- 1/18 183 Beds 2 Baths 1,648 SqFt$287,000Active
- 1/23 235 Beds 3 Baths 2,609 SqFt$350,000Active
110 Iverson PL, Temple, GA 30179
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/37 374 Beds 3 Baths 2,200 SqFt$343,000Active
- 1/41 414 Beds 2.5 Baths 1,956 SqFt$349,900Active
- 1/23 233 Beds 2 Baths 1,265 SqFt$266,000Price Dropped by $3K
- 1/23 234 Beds 4 Baths 2,416 SqFt$278,000Price Dropped by $1K
- 1/52 525 Beds 4 Baths 3,134 SqFt$1,200,000Active
- 1/6 60.55 Acres$70,000New
- 1/8 86.72 Acres$110,000New