Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 3 Baths 2,050 SqFt$474,999Open 4/12 12PM-2PM
- 1/47 474 Beds 3.5 Baths 2,100 SqFt$415,000Open Sat 12PM-3PM
- 1/50 503 Beds 2.5 Baths 2,389 SqFt$790,000New
- 1/50 503 Beds 2.5 Baths 2,389 SqFt$790,000New
1140 Hubbard ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 354 Beds 3 Baths 2,264 SqFt$590,000New
1002 Coleman ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 303 Beds 2 Baths 1,103 SqFt$349,900New
- 1/22 224 Beds 4 Baths 1,827 SqFt$425,000New
1027 Garibaldi ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/12 123 Beds 2 Baths 1,350 SqFt$219,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,221 SqFt$364,900New
- 1/31 313 Beds 2 Baths 1,195 SqFt$349,999New
- 1/60 605 Beds 3 Baths 2,888 SqFt$899,999New
- 1/28 284 Beds 3.5 Baths 5,009 Sqft Lot$549,000New
- 1/9 93 Beds 1 Bath 1,436 SqFt$129,900Pending
- 1/24 246 Beds 2.5 Baths 1,856 SqFt$349,900Active
- 1/41 416 Beds 4.5 Baths 2,567 SqFt$450,000Pending
- 1/20 203 Beds 2 Baths 1,080 SqFt$320,000Active Under Contract
- 1/29 293 Beds 2.5 Baths 1,808 SqFt$299,999Pending
- 1/18 184 Beds 3.5 Baths 2,798 SqFt$639,000Price Dropped by $10K
- 4 Beds 1 Bath 1,050 SqFt$165,000Pending
- 1/3 33 Beds 2 Baths 1,214 SqFt$329,000Active
- 1/63 633 Beds 2 Baths 1,154 SqFt$335,000Active
- 1/39 393 Beds 2 Baths 1,350 SqFt$350,000Active
- 1/49 493 Beds 2 Baths 1,178 SqFt$299,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 835 SqFt$285,000Pending
935 SMITH ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home