Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 2,178 SqFt$24,900Active
- 1/4 41 Bed 1 Bath 660 SqFt$56,900Price Dropped by $1K
- 1/18 182 Beds 1 Bath 950 SqFt$64,900Price Dropped by $2K
- 1/7 73 Beds 1.5 Baths 1,008 SqFt$69,900Price Dropped by $5K
- 1/15 153 Beds 1 Bath 912 SqFt$69,900Price Dropped by $10K
- 3 Beds 1 Bath 1,244 SqFt$64,900Price Dropped by $5K
- 1/12 122 Beds 1 Bath 893 SqFt$59,900Price Dropped by $5K
- 1/4 43 Beds 1 Bath 1,306 SqFt$56,900Price Dropped by $3K
- 1/2 22 Beds 1 Bath 1,068 SqFt$64,900Price Dropped by $3K
- 1/9 92 Beds 1 Bath 1,163 SqFt$69,900Price Dropped by $5K
- 1/5 53 Beds 1 Bath 1,313 SqFt$74,900Price Dropped by $5K
- 1/12 122 Beds 1 Bath 832 SqFt$49,900Price Dropped by $3K
- 1/9 93 Beds 2 Baths 1,344 SqFt$49,900Price Dropped by $5K
- 1/12 123 Beds 1.5 Baths 1,397 SqFt$72,900Active
- 1/10 103 Beds 2 Baths 1,208 SqFt$79,900Price Dropped by $10K
- 1/7 73 Beds 1 Bath 1,042 SqFt$59,900Price Dropped by $3K
- 1/7 73 Beds 2 Baths 1,300 SqFt$59,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,440 SqFt$69,900Active
- 1/10 103 Beds 1 Bath 1,208 SqFt$64,900Price Dropped by $3K
- 1/56 565 Beds 7 Baths 11,892 SqFt$1,750,000Active
171 McClain CIR, Macon, GA 31216
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 2 Beds 1 Bath 852 SqFt$60,000Active
- 3 Beds 2 Baths 824 SqFt$85,500Active
- 2 Beds 1 Bath 960 SqFt$66,000Active
- 1/18 183 Beds 2 Baths 1,157 SqFt$169,900Active