Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,264 SqFt$285,000Active
- 1/45 453 Beds 3.5 Baths 1,907 SqFt$405,000Price Dropped by $14K
- 1/18 183 Beds 2.5 Baths 2,165 SqFt$464,980Pending
- 3D3 Beds 1.5 Baths 1,228 SqFt$295,000Price Dropped by $7K
- 1/25 253 Beds 3.5 Baths 4,251 SqFt$549,900Price Dropped by $15K
- 1/70 704 Beds 3 Baths 1,748 SqFt$327,000Price Dropped by $12K
- 1/19 194 Beds 2.5 Baths 2,305 SqFt$473,284Active
- 1/17 174 Beds 2.5 Baths 2,100 SqFt$494,900Active
- 1/106 1063 Beds 3.5 Baths 2,277 SqFt$461,800Active
- 1/46 463 Beds 2 Baths 1,268 SqFt$332,500Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,960 SqFt$375,000Active
- 1/59 593 Beds 2.5 Baths 1,883 SqFt$419,900Active
- 1/23 232 Beds 2.5 Baths 1,380 SqFt$220,000Price Dropped by $3K
- 1/10 102 Beds 1 Bath 2,218 SqFt$1,770,000Active
- 1/15 153 Beds 2.5 Baths 1,212 SqFt$234,000Price Dropped by $6K
- 1/58 585 Beds 4.5 Baths 4,351 SqFt$712,500Active
- 1/34 345 Beds 3.5 Baths 3,067 SqFt$425,000Active
592 Benson Hurst DR SW, Mableton, GA 30126
Listed by Jason Mitchell Real Estate of Georgia, LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,314 SqFt$229,900Active
- 1/19 193 Beds 2 Baths 1,755 SqFt$335,000Active
- 1/58 585 Beds 4 Baths 3,122 SqFt$630,000Active
- 1/27 274 Beds 3 Baths 1,625 SqFt$369,900Pending
- 1/21 212 Beds 2.5 Baths 1,216 SqFt$199,995Pending
- 1/6 60.55 Acres$70,000New
- 2.5 Acres Lot$589,900Price Dropped by $50K