Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 1,090 SqFt$175,000Price Dropped by $24K
- 1/37 373 Beds 2 Baths 1,440 SqFt$289,000Price Dropped by $10K
- 1/72 725 Beds 4.5 Baths 15.12 Acres Lot$699,895Active
- 1/58 584 Beds 3 Baths 2,790 SqFt$475,000Price Dropped by $10K
501 Denny Ridge RD, Jasper, GA 30143
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/66 663 Beds 3 Baths 1,892 SqFt$340,000Active
- 1/41 415 Beds 3.5 Baths 2,434 SqFt$860,000Active
- 1/24 243 Beds 2.5 Baths 1,712 SqFt$319,000Active
- 1/22 224 Beds 3.5 Baths 1,580 SqFt$339,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,172 SqFt$544,500Price Dropped by $5K
188 Ayers Rock RD, Jasper, GA 30143
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/36 365 Beds 3.5 Baths 4,166 SqFt$824,900Active
- 1/10 103 Beds 2 Baths 1,344 SqFt$145,000Pending
119 Ridge Crest DR, Jasper, GA 30143
Listed by Peachtree Property Residential, LLC
Single Family Home
- 1/61 614 Beds 3.5 Baths 3,720 SqFt$1,200,000Active
- 1/21 212 Beds 1 Bath 1,560 SqFt$330,000Active
- 1/35 354 Beds 3.5 Baths 3,712 SqFt$599,000Active
- 1/38 383 Beds 2.5 Baths 1,128 SqFt$269,900Active
- 1/45 454 Beds 3.5 Baths 5,022 SqFt$560,000Active
- 1/35 353 Beds 2.5 Baths 2,208 SqFt$335,000Active
- 1/82 825 Beds 3.5 Baths 4,441 SqFt$925,000Active
- 1/73 734 Beds 3 Baths 3,075 SqFt$2,100,000Active
- 1/37 372 Beds 1 Bath 960 SqFt$250,000Price Dropped by $25K
- 1/6 62 Beds 1 Bath 1,056 SqFt$60,000Active
- 1/42 423 Beds 2.5 Baths 1,735 SqFt$539,700Active
- 1/27 272 Beds 2 Baths 1,488 SqFt$305,000Price Dropped by $4K
340 Cross Creek TRL, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/49 493 Beds 2 Baths 1,695 SqFt$489,900Active