Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
842 Properties
842 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,359 SqFt$292,000Pending
- 1/38 383 Beds 2 Baths 1,819 SqFt$435,000Open Sat 12PM-3PM
- 1/56 564 Beds 4 Baths 2,018 SqFt$549,900Open Sat 3PM-6PM
- 1/48 485 Beds 4 Baths 3,311 SqFt$483,000Open Sat 12PM-2PM
- 1/56 564 Beds 3 Baths 3,182 SqFt$495,000Open Sun 2PM-4PM
- 1/44 443 Beds 1 Bath 1,184 SqFt$300,000Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,245 SqFt$425,000Open Sun 1PM-4PM
- 1/32 325 Beds 3 Baths 2,027 SqFt$479,000Open Sat 10AM-4AM
- 1/51 515 Beds 3.5 Baths 3,662 SqFt$425,000Open Sun 2PM-4PM
- 1/27 274 Beds 2.5 Baths 2,163 SqFt$449,900Open Sat 12PM-3PM
- 1/39 393 Beds 2.5 Baths 1,624 SqFt$300,000Open Sun 12PM-3PM
230 Silver Fox TRL, Dallas, GA 30157
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/59 594 Beds 3 Baths 3,575 SqFt$489,900Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,615 SqFt$415,000Open Sun 1PM-3PM
- 1/25 253 Beds 3.5 Baths 2,223 SqFt$362,000Open Thu 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,921 SqFt$302,000Open Thu 8AM-7PM
- 1/32 325 Beds 3.5 Baths 4,200 SqFt$500,000Open Sat 12PM-3PM
141 Fieldstone LN, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/67 674 Beds 2.5 Baths 2,778 SqFt$670,000Open Sun 12PM-2PM
- 1/2 23 Beds 2 Baths 1,683 SqFt$454,990Open Fri 12PM-6PM
- 1/2 23 Beds 2 Baths 1,733 SqFt$469,990Open Fri 12PM-6PM
- 1/35 353 Beds 3 Baths 1,760 SqFt$497,134Open Sat 3PM-6PM
- 1/63 633 Beds 3 Baths 2,018 SqFt$512,475Open Sat 3PM-6PM
- 1/26 264 Beds 2 Baths 1,627 SqFt$349,900Open Sun 1PM-3PM
- 1/30 306 Beds 4 Baths 3,748 SqFt$569,900Open Sun 2PM-4PM
- 1/44 443 Beds 2 Baths 1.47 Acres Lot$411,900Open Sun 2PM-5PM
251 Eagle Lake DR, Dallas, GA 30132
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home