Filters Reset
Save Search (1)
Save your search to get Alerts
8.4K Properties
8,429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 40.38 Acres$44,900Active
- 1/23 233 Beds 3 Baths 1,362 SqFt$2,275Active
- 1/23 232 Beds 2 Baths 1,062 SqFt$2,101Active
- 1/3 30.05 Acres$95,000Active
- 1/26 264,538 Sqft Lot$2,224,900Price Dropped by $25K
- 1/28 282 Beds 2 Baths 1,175 SqFt$2,404Active
- 1/28 281 Bed 1 Bath 828 SqFt$1,920Active
- 1/27 273 Beds 2 Baths 1,361 SqFt$3,390Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$4,376Active
- 1/45 451 Bed 1 Bath 790 SqFt$2,571Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 592 Beds 2 Baths 1,257 SqFt$2,919Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,674Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,195Active
- 1/34 343 Beds 2 Baths 1,364 SqFt$3,213Active
- 1/34 342 Beds 2 Baths 1,198 SqFt$2,820Active
- 1/34 341 Bed 1 Bath 600 SqFt$1,587Active
- 1/20 201 Bed 1 Bath 662 SqFt$2,950Active
- 1/28 281 Bed 1 Bath 662 SqFt$2,950Active
- 1/18 181 Bed 1 Bath 667 SqFt$3,000Active
- 1/19 1923.17 Acres$5,500,000Active
- 1/29 291 Bed 1 Bath 647 SqFt$3,000Active
- 1/39 393 Beds 2.5 Baths 1,700 SqFt$5,000Active
- 1/5 51 Bed 1 Bath 650 SqFt$3,000Active