Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 30324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 733 SqFt$1,478Active
- 1/14 142 Beds 2 Baths 1,224 SqFt$2,350Active
- 1/39 393 Beds 2.5 Baths 2,350 SqFt$4,500Active
- 1/17 173 Beds 3.5 Baths 2,398 SqFt$3,300Active
- 1/28 284 Beds 3.5 Baths 3,178 SqFt$3,995Active
- 1/20 201 Bed 1 Bath 675 SqFt$1,319Active
- 1/27 271 Bed 1 Bath 600 SqFt$1,365Active
- 1/57 571 Bed 1 Bath 859 SqFt$1,375Active
- 1/40 404 Beds 3 Baths 3,379 SqFt$5,500Active
1772 Buckhead Valley LN NE, Atlanta, GA 30324
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/19 192 Beds 2 Baths 1,023 SqFt$1,750Active
- 1/20 202 Beds 2 Baths 1,081 SqFt$1,663Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$1,825Active
- 1/30 302 Beds 2 Baths 1,008 SqFt$2,085Active
- 1/19 193 Beds 2 Baths 1,353 SqFt$2,369Active
- 1/19 191 Bed 1 Bath 702 SqFt$1,420Active
- 1/34 342 Beds 2 Baths 1,384 SqFt$3,750Active
- 1/18 182 Beds 2 Baths 1,110 SqFt$1,699Active
- 1/28 282 Beds 2 Baths 1,175 SqFt$2,496Active
- 1/28 281 Bed 1 Bath 766 SqFt$1,699Active
- 1/27 273 Beds 2 Baths 1,361 SqFt$3,160Active
- 10,001 Sqft Lot$5,500New
- 10,001 Sqft Lot$4,000New
- 2 Beds 2 Baths 844 SqFt$1,700Active