Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 2 Baths 1,136 SqFt$225,000Active
- 1/32 324 Beds 2.5 Baths 2,131 SqFt$313,000Pending
- 1/42 423 Beds 2.5 Baths 1,941 SqFt$329,993Active Under Contract
- 1/26 263 Beds 2 Baths 1,280 SqFt$230,000Pending
- 1/25 253 Beds 2 Baths 1,397 SqFt$273,000Active
- 1/21 213 Beds 2 Baths 1,636 SqFt$260,000Active
- 1/20 205 Beds 4 Baths 3,025 SqFt$480,000Pending
- 1/31 314 Beds 2.5 Baths 2,724 SqFt$319,000Pending
- 1/8 84 Beds 3.5 Baths 3,379 SqFt$564,000Price Dropped by $14K
2113 Autumn Chase DR, Stockbridge, GA 30281
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 2,813 SqFt$332,000Pending
- 1/38 384 Beds 2 Baths 2,080 SqFt$300,000Pending
- 1/14 143 Beds 2.5 Baths 1,560 SqFt$287,000Active Under Contract
- 1/23 233 Beds 2.5 Baths 1,409 SqFt$299,900Active
- 1/32 325 Beds 3 Baths 2,065 SqFt$439,900Active
- 1/31 313 Beds 2.5 Baths 1,941 SqFt$339,993Active Under Contract
- 1/8 83 Beds 2 Baths 1,454 SqFt$211,000Active
- 1/26 263 Beds 2 Baths 1,218 SqFt$235,000Active
- 3D5 Beds 4 Baths 3,017 SqFt$409,900Active Under Contract
- 1/30 303 Beds 1 Bath 1,204 SqFt$199,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,691 SqFt$277,500Pending
- 1/35 353 Beds 2.5 Baths 1,695 SqFt$324,990Active
- 1/22 225 Beds 2 Baths 2,721 SqFt$444,000Active
117 Broder Farms DR, Stockbridge, GA 30281
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/73 736 Beds 4 Baths 3,672 SqFt$445,000Pending
- 1/29 294 Beds 2 Baths 2,804 SqFt$374,900Pending