Filters Reset
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 1 Bath 1,260 SqFt$167,900Pending
- 1/43 434 Beds 3 Baths 2,825 SqFt$369,000Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,250 SqFt$364,900Price Dropped by $10K
- 1/5 52 Beds 1 Bath 958 SqFt$199,900Active
- 1/20 204 Beds 2 Baths 1,265 SqFt$215,000Active
- 1/31 314 Beds 2 Baths 1,941 SqFt$350,000Price Dropped by $15K
- 1/46 465 Beds 4 Baths 3,000 SqFt$750,000Price Dropped by $9K
- 1/32 324 Beds 2.5 Baths 1,215 SqFt$245,000Price Dropped by $5K
- 1/21 214 Beds 2 Baths 1,960 SqFt$350,000Price Dropped by $10K
- 1/14 142 Beds 1 Bath 1,012 SqFt$59,900Price Dropped by $70K
- 1/21 213 Beds 2 Baths 1,320 SqFt$339,900Price Dropped by $10K
1849 S Columbia Place, Decatur, GA 30032
Listed by The Commission Luxury Group LLC
Single Family Home
- 1/22 222 Beds 1 Bath 1,148 SqFt$180,000Price Dropped by $10K
- 1/16 163 Beds 1.5 Baths 0.48 Acres$275,000Active
- 1/36 364 Beds 2 Baths 1,461 SqFt$295,000Price Dropped by $4K
- 1/12 122 Beds 1.5 Baths 1,238 SqFt$139,900Price Dropped by $5K
- 1/16 163 Beds 1 Bath 1,025 SqFt$190,000Active
- 1/31 313 Beds 1.5 Baths 1,241 SqFt$200,000Active
- 1/27 274 Beds 3 Baths 1,453 SqFt$209,000Price Dropped by $11K
- 1/17 173 Beds 1 Bath 994 SqFt$184,900Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,284 SqFt$240,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,595 SqFt$250,000Pending
- 1/53 533 Beds 3 Baths 2,278 SqFt$225,000Price Dropped by $50K
2323 Valleyside DR, Decatur, GA 30032
Listed by Real Time Realty Of Georgia, LLC.
Single Family Home
- 1/27 273 Beds 2 Baths 1,722 SqFt$369,900Active
- 1/29 294 Beds 2 Baths 1,470 SqFt$260,000Price Dropped by $10K