Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
497 Properties
497 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,134 SqFt$385,000Open 2/23 1PM-3PM
- 1/58 583 Beds 3.5 Baths 3,436 SqFt$925,000Open 2/23 2PM-4PM
- 1/55 551 Bed 1 Bath 738 SqFt$300,000Open Thu 3PM-5PM
- 1/41 412 Beds 2 Baths 1,635 SqFt$569,900Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 1,415 SqFt$568,000Open 2/23 12PM-1PM
- 1/25 251 Bed 1 Bath 872 SqFt$375,000Open 2/23 2PM-4PM
- 1/32 322 Beds 2.5 Baths 1,642 SqFt$900,000Open 2/23 12PM-2PM
- 1/48 483 Beds 2.5 Baths 2,950 SqFt$925,000Open Tue 12PM-2PM
805 PEACHTREE ST NE #317, Atlanta, GA 30308
Listed by Keller Williams Realty Chattahoochee North, LLC
Condo
- 1/26 262 Beds 2 Baths 1,119 SqFt$385,000Open 2/23 2PM-4PM
- 1/36 362 Beds 2 Baths 1,000 SqFt$499,000Open 2/23 12PM-1PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Open 2/23 1PM-4PM
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Open 2/23 1PM-4PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Open 2/23 1PM-4PM
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Open 2/23 1PM-4PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Open 2/23 1PM-5PM
- 1/36 361 Bed 1 Bath 703 SqFt$375,000Open 2/23 1PM-4PM
- 1/42 422 Beds 2 Baths 1,161 SqFt$415,000Open 2/23 1PM-5PM
- 1/46 461 Bed 1 Bath 1,190 SqFt$369,000Open Tue 12PM-2PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open 2/23 1PM-4PM
- 1/54 541 Bed 2 Baths 1,319 SqFt$410,000Open Sat 2PM-5PM
75 Ponce De Leon AVE NE #403, Atlanta, GA 30308
Listed by JP& Associates REALTORS Metro Atlanta
Condo
- 1/51 511 Bed 1 Bath 821 SqFt$280,000Open 2/23 1PM-3PM
- 1/36 363 Beds 3 Baths 2,547 SqFt$2,101,812Open 2/23 1PM-5PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Open 2/23 1PM-5PM
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,349,450Open 2/23 1PM-5PM