Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 2,367 SqFt$279,000Open Sun 11AM-1PM
- 1/21 213 Beds 2 Baths 1,596 SqFt$119,500New
4152 BELLAMY ST, Columbus, GA 31903
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/7 73 Beds 2 Baths 1,375 SqFt$224,999New
- 1/28 283 Beds 2 Baths 1,404 SqFt$144,999Active
- 1/31 313 Beds 2 Baths 1,466 SqFt$169,000Active
- 1/14 143 Beds 1.5 Baths 1,323 SqFt$169,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 0.73 Acres Lot$159,000Active
- 1/16 163 Beds 2 Baths 1,302 SqFt$155,000Active
- 1/27 273 Beds 2 Baths 2,000 SqFt$194,900Price Dropped by $5K
- 1/19 194 Beds 2.5 Baths 2,201 SqFt$270,000Price Dropped by $19K
- 1/35 354 Beds 3 Baths 2,116 SqFt$295,000Active
- 1/17 173 Beds 1 Bath 1,205 SqFt$159,000Active
- 1/26 263 Beds 1 Bath 1,195 SqFt$149,000Active
- 1/14 142 Beds 1 Bath 982 SqFt$86,800Price Dropped by $3K
- 1/14 143 Beds 1 Bath 1,057 SqFt$109,000Price Dropped by $8K
- 1/63 634 Beds 3.5 Baths 3,204 SqFt$494,000Price Dropped by $1K
- 1/46 464 Beds 3 Baths 2,013 SqFt$249,000Price Dropped by $10K
- 1/31 312 Beds 1 Bath 869 SqFt$90,000Active
- 1/11 112 Beds 1 Bath 858 SqFt$119,000Active
- 1/6 63 Beds 1 Bath 1,157 SqFt$25,900Pending
- 1/13 133 Beds 2 Baths 1,200 SqFt$104,995Pending
- 6,969 Sqft Lot$75,000New
- 7,840 Sqft Lot$85,000New
- 7,405 Sqft Lot$75,000New