Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,204 SqFt$197,000Pending
- 1/26 263 Beds 2 Baths 2,014 SqFt$311,000Pending
- 1/49 495 Beds 4 Baths 3,412 SqFt$499,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 2,466 SqFt$369,900Open 6/8 3PM-5PM
3488 Pebble Brook LN, Stockbridge, GA 30281
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/30 303 Beds 2 Baths 1,600 SqFt$305,000Pending
- 1/50 505 Beds 3.5 Baths 2,784 SqFt$535,000Open Sun 12PM-2PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sat 12PM-6PM
- 1/30 303 Beds 2 Baths 1,600 SqFt$305,000Open Sat 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sat 12PM-6PM
- 1/23 233 Beds 1.5 Baths 2,873 SqFt$285,000Open Sun 2PM-5PM
- 1/27 274 Beds 3 Baths 2,469 SqFt$344,000Open Fri 8AM-7PM
- 1/72 724 Beds 3.5 Baths 3,739 SqFt$649,900Open Sat 1PM-4PM
- 1/13 133 Beds 2.5 Baths 1,611 SqFt$299,999Open Sat 1PM-3PM
- 1/27 274 Beds 2.5 Baths 2,584 SqFt$342,000Open Fri 8AM-7PM
- 1/22 222 Beds 2 Baths 2,158 SqFt$231,000Open Fri 8AM-7PM
- 1/41 413 Beds 2 Baths 1,638 SqFt$280,000New
615 Brookwater DR, Stockbridge, GA 30281
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/26 263 Beds 2 Baths 1,348 SqFt$340,000New
- 1/39 394 Beds 3 Baths 3,140 SqFt$475,000New